Company Data Response Format
The Company Data service returns detailed information about companies from LinkedIn. Below is a complete list of all fields in the response.
Field | Type | Description |
---|---|---|
url | String (URL) | The URL of the company profile on LinkedIn. |
company_name | String | The username or identifier of the company on LinkedIn. |
crawled_at | String (DateTime) | The date and time when the company data was crawled (e.g., "14/12/2024 07:27:51"). |
name | String | The official name of the company (defaults to empty if not provided). |
tagline | String | The tagline or slogan of the company (defaults to empty if not provided). |
cover_image_url | String (URL) | The URL of the company’s cover image on LinkedIn (defaults to empty if not provided). |
logo_url | String (URL) | The URL of the company’s logo on LinkedIn (defaults to empty if not provided). |
employees | String | The number of employees at the company (e.g., "15,149 employees"). |
followers | String | The number of followers of the company on LinkedIn (e.g., "4,015,075 followers"). |
about | String or null | A summary or description of the company’s mission and overview (can be null if not provided). |
website | String or null | The website URL of the company (can be null if not provided). |
industry | String or null | The industry the company operates in (e.g., "Musicians") (can be null if not provided). |
size | String or null | The size range of the company in terms of employees (e.g., "5,001-10,000 employees") (can be null if not provided). |
headquarters | String or null | The location of the company’s headquarters (e.g., "Stockholm, Stockholm County") (can be null if not provided). |
organizationType | String or null | The type of organization (e.g., "Public Company") (can be null if not provided). |
foundedOn | String or null | The year the company was founded (e.g., "2006") (can be null if not provided). |
specialties | String or null | A list or description of the company’s specialties (can be null if not provided). |
products | Array [Product Object] | An array of Product objects representing the company’s products (defaults to empty). |
Product.name | String or null | The name of the product (can be null if not provided). |
Product.link | String (URL) or null | The LinkedIn URL of the product (can be null if not provided). |
Product.url | String (URL) or null | The external URL of the product (can be null if not provided). |
Product.about | String or null | A description or summary of the product (can be null if not provided). |
Product.used_for | Array [String] | An array of uses or purposes of the product (defaults to empty if not provided). |
Product.customers | Array [String (URL)] | An array of URLs representing customers or clients using the product (defaults to empty if not provided). |
locations | Array [Location Object] | An array of Location objects representing the company’s office locations. |
Location | Array [String, String (URL) or null] | A array containing the address and map URL of a company location. |
employees_at_linkedin | Array [Employee Object] | An array of Employee objects representing company employees with LinkedIn profiles. |
Employee.title | String or null | The name of the employee as displayed on LinkedIn. |
Employee.subtitle | String or null | The job title and company name of the employee. |
Employee.link | String (URL) or null | The LinkedIn profile URL of the employee. |
Employee.image_url | String (URL) or null | The profile picture URL of the employee, if available. |
similar_companies | Array [SimilarCompany Object] | An array of Similar Company objects representing companies similar to the current one. |
SimilarCompany.title | String or null | The name of the similar company. |
SimilarCompany.subtitle | String or null | The industry or category of the similar company. |
SimilarCompany.location | String or null | The location or headquarters of the similar company. |
SimilarCompany.link | String (URL) or null | The LinkedIn company page URL of the similar company. |
funding | Funding Object | An object containing funding information for the company. |
Funding.last_round | FundingRound Object | Information about the company's most recent funding round. |
Funding.last_round.date | String or null | The date of the last funding round (e.g., "2024-03-01"). |
Funding.last_round.type | String or null | The type of the last funding round (e.g., "Series B"). |
Funding.last_round.raised_amount | String or null | The amount raised in the last funding round (e.g., "US$ 25.0M"). |
Funding.rounds_count | Integer or null | The total number of funding rounds the company has completed. |
Funding.investors | Array [Investor Object] | An array of Investor objects representing the company's investors. |
Funding.investors.name | String or null | The name of the investor or investment firm. |
Funding.investors.link | String (URL) or null | The LinkedIn URL of the investor, if available. |
Funding.investors.image_url | String (URL) or null | The logo URL of the investor, if available. |
Funding.crunchbase_url | String (URL) or null | The Crunchbase URL for more detailed funding information. |
posts | Array [Post Object] | An array of Post objects representing recent company posts on LinkedIn. |
Post.text | String | The text content of the LinkedIn post. |
Post.post_url | String (URL) | The LinkedIn URL of the specific post. |
Post.post_id | String | The unique identifier of the post. |
Post.time | String | The relative time when the post was published (e.g., "1w" for 1 week ago). |
Post.videos | Array [String (URL)] | An array of video URLs attached to the post, if any. |
Post.images | Array [String (URL)] | An array of image URLs attached to the post, if any. |
Post.likes_count | Integer | The number of likes the post has received. |
Post.comments_count | Integer | The number of comments the post has received. |
Sample Response JSON
{
"url": "https://www.linkedin.com/company/neuralinkai-fake",
"company_name": "NeuralinkAI (Sample Data)",
"crawled_at": "15/11/2025 09:45:33",
"name": "NeuralinkAI (Sample Data)",
"tagline": "Fictional AI company for demonstration purposes only",
"cover_image_url": "https://example.com/fake-cover.jpg",
"logo_url": "https://example.com/fake-logo.png",
"employees": "183",
"followers": "32,567",
"about": "NOTE: This is completely fictional data for API testing purposes. NeuralinkAI does not exist.\n\nSample about section showing how a theoretical AI company might describe itself:\n\n'NeuralinkAI develops cutting-edge neural network compression technology that enables complex models to run efficiently on edge devices. Our patented Quantum Compression algorithms reduce model sizes by up to 95% without accuracy loss, revolutionizing AI deployment in IoT, mobile, and embedded systems.'",
"website": "https://www.example.com",
"industry": "Software Development (Sample)",
"size": "51-200 employees",
"headquarters": "San Francisco, California (Sample)",
"organizationtypes": ["Privately Held (Sample)"],
"foundedOn": "2021",
"specialties": "Sample specialties: Edge AI, Model Compression, Neural Networks, IoT Machine Learning, Embedded Systems",
"products": [
{
"name": "QuantumCompress SDK (Demo)",
"link": "https://www.example.com/products/sdk",
"url": null,
"about": "Fictional product description for API testing",
"used_for": ["Mobile devices", "IoT sensors", "Embedded systems"],
"customers": ["Demo Customer 1", "Demo Customer 2"]
}
],
"locations": [
["123 Fake Street, San Francisco, CA 94105, US", "Sample Headquarters"],
["456 Mock Avenue, Boston, MA 02108, US", "Sample East Coast Office"]
],
"employees_at_linkedin": [
{
"title": "John Smith (Example)",
"subtitle": "CTO at NeuralinkAI (Sample)",
"link": "https://www.linkedin.com/in/example",
"image_url": "https://example.com/image.png"
},
{
"title": "Jane Doe (Example)",
"subtitle": "VP of Engineering (Sample)",
"link": "https://www.linkedin.com/in/example2",
"image_url": "https://example.com/image.png"
}
],
"similar_companies": [
{
"title": "Example AI Corp (Demo)",
"subtitle": "Software Development (Sample)",
"location": "Austin, Texas (Sample)",
"link": "https://www.linkedin.com/company/example-ai"
}
],
"funding": {
"last_round": {
"date": "2024-03-01",
"types": "Series B (Sample)",
"raised_amount": "US$ 25.0M"
},
"rounds_count": 2,
"investors": [
{
"name": "Sample Venture Capital",
"link": null,
"image_url": "https://example.com/image.png"
}
],
"crunchbase_url": "https://www.example.com/crunchbase"
},
"posts": [
{
"text": "EXAMPLE POST: This is sample data only. NeuralinkAI is not a real company.\n\nWe're excited to announce our fictional Series B funding round of $25M to accelerate our make-believe AI compression technology!",
"post_url": "https://www.linkedin.com/company/neuralinkai-fake/posts/123",
"post_id": "1234567890",
"time": "1w",
"videos": ["https://example.com/video.mp4"],
"images": ["https://example.com/image.png"],
"likes_count": 42,
"comments_count": 5
}
]
}